At a glance
| Type | catamaran |
| Builder | Fountaine Pajot, built 2022 |
| Length | 20.4 m (66.8 ft) |
| Guests and cabins | 9 guests, 4 cabins, 1 master (king), 2 queen, 1 triple (double + bunk) |
| Crew | 3 |
| Speed | cruising 8 knots, maximum 10 knots |
| Based in | Athens, Greece |
| Cruising areas | Greece, Greece: Ionian, Egypt: Red Sea |
| Terms | ask the broker |
Published weekly rates
| Season | Dates | Weekly rate | VAT | APA |
|---|---|---|---|---|
| Winter 2026-2027 | 1 Nov 2026 to 31 Mar 2027 | €31,500 | 14% | not stated |
| 2027 Low Season May 1–31 and October 1–December 31 | 1 May 2027 to 31 May 2027 | €32,500 | 6.5% | 20% |
| 2027 Mid Season June 1–30 and September 1–30 | 1 Jun 2027 to 30 Jun 2027 | €41,000 | 6.5% | 20% |
| 2027 High Season July 1–August 31 | 1 Jul 2027 to 31 Aug 2027 | €43,500 | 6.5% | 20% |
Water toys
- Dinghy (1)
- Fishing gear
- Kayaks, 2-person (2)
- Kneeboard (1)
- Sea scooters (1)
- Snorkel gear
- Stand-up paddle boards (2)
- Swim platform
- Tube (1)
- Wakeboards (1)
- Water skis, adult (1)
On board
- Deck jacuzzi
- Sailing instruction offered
- Gym/exercise equipment
- Onboard internet
- BBQ
- Children allowed
What to ask your broker
- Is Pixie free on my dates, and at which rate?
- Which VAT rate applies to my itinerary, and is it included in the quote?
- What has the APA come to on recent weeks like mine?
- Where do we board and leave, and is there a delivery charge?







