At a glance
| Type | catamaran |
| Builder | Lagoon, built 2018, refit 2026 |
| Length | 23.8 m (78.1 ft) |
| Guests and cabins | 6 guests, 3 cabins, 1 master (king), 2 VIP (queen) |
| Crew | 3 |
| Speed | cruising 10 knots, maximum 12 knots |
| Based in | Athens, Greece |
| Cruising areas | Greece |
| Terms | ask the broker |
Published weekly rates
| Season | Dates | Weekly rate | VAT | APA |
|---|---|---|---|---|
| Mid Season 2027 A | 1 Jun 2027 to 30 Jun 2027 | €54,000 | 5.2% | not stated |
| High Season 2027 | 1 Jul 2027 to 31 Aug 2027 | €59,000 | 5.2% | not stated |
| Mid Season 2027 B | 1 Sept 2027 to 30 Sept 2027 | €54,000 | 5.2% | not stated |
| Low Season 2027 B | 1 Oct 2027 to 31 Dec 2027 | €49,000 | 5.2% | not stated |
Water toys
- Dinghy (1)
- Fishing gear
- Kneeboard (1)
- Sea Bobs (2)
- Snorkel gear
- Stand-up paddle boards (2)
- Swim platform
- Tube (1)
- Wakeboards (1)
- Water skis, adult (1)
On board
- Master cabin with private balcony
- Gym/exercise equipment
- Onboard internet
- BBQ
- Children allowed
What to ask your broker
- Is Just Marie 2 free on my dates, and at which rate?
- Which VAT rate applies to my itinerary, and is it included in the quote?
- What has the APA come to on recent weeks like mine?
- Where do we board and leave, and is there a delivery charge?






