At a glance
| Type | catamaran |
| Builder | Lagoon, built 2019, refit 2026 |
| Length | 23.8 m (78.1 ft) |
| Guests and cabins | 10 guests, 5 cabins, 3 queen, 2 twin (1 convertible to double) |
| Crew | 5 |
| Speed | cruising 12 knots, maximum 14 knots |
| Based in | Athens, Greece |
| Cruising areas | Greece |
| Terms | ask the broker |
Published weekly rates
| Season | Dates | Weekly rate | VAT | APA |
|---|---|---|---|---|
| Mid Season 2027 A | 1 May 2027 to 14 Jun 2027 | €65,000 | 5.2% | not stated |
| High Season 2027 | 15 Jun 2027 to 15 Sept 2027 | €69,000 | 5.2% | not stated |
| Mid Season 2027 B | 16 Sept 2027 to 31 Oct 2027 | €65,000 | 5.2% | not stated |
| Low Season 2027 B | 1 Nov 2027 to 31 Dec 2027 | €50,000 | 5.2% | not stated |
Water toys
- Dinghy (1)
- Fishing gear
- Floating mats (1)
- Jet skis (1)
- Kayaks, 2-person (2)
- Sailing dinghy (1)
- Sea Bobs (1)
- Sea scooters (2)
- Snorkel gear (1)
- Stand-up paddle boards (3)
- Swim platform
- Tube (1)
- Wakeboards (1)
- Water skis, adult (1)
- Water skis, kids (1)
On board
- Gym/exercise equipment
- Onboard internet
- TV in every cabin
- BBQ
- Children allowed
What to ask your broker
- Is Crazy Horse free on my dates, and at which rate?
- Which VAT rate applies to my itinerary, and is it included in the quote?
- What has the APA come to on recent weeks like mine?
- Where do we board and leave, and is there a delivery charge?







