At a glance
| Type | catamaran |
| Builder | Fountaine Pajot, built 2024 |
| Length | 24 m (78.7 ft) |
| Guests and cabins | 10 guests, 5 cabins, 1 master (king), 4 queen |
| Crew | 5 |
| Speed | cruising 10 knots, maximum 12.5 knots |
| Based in | Athens, Greece |
| Cruising areas | Greece |
| Terms | ask the broker |
Published weekly rates
| Season | Dates | Weekly rate | VAT | APA |
|---|---|---|---|---|
| Mid Season 2027 A | 1 May 2027 to 14 Jun 2027 | €75,000 | 6.5% | 25% |
| High Season 2027 | 15 Jun 2027 to 15 Sept 2027 | €85,000 | 6.5% | 25% |
| Mid Season 2027 B | 16 Sept 2027 to 31 Oct 2027 | €75,000 | 6.5% | 25% |
| Low Season 2027 B | 1 Nov 2027 to 31 Dec 2027 | €65,000 | 6.5% | 25% |
Water toys
- Dinghy (1)
- Fishing gear
- Foil board (1)
- Kayaks, 1-person (2)
- Sailing dinghy (1)
- Sea Bobs (4)
- Snorkel gear (10)
- Stand-up paddle boards (4)
- Swim platform
- Tube (1)
- Wakeboards (2)
- Water skis, adult (1)
On board
- Deck jacuzzi
- Gym/exercise equipment
- Onboard internet
- Pets allowed
- Children allowed
- BBQ
What to ask your broker
- Is Aloia 80 free on my dates, and at which rate?
- Which VAT rate applies to my itinerary, and is it included in the quote?
- What has the APA come to on recent weeks like mine?
- Where do we board and leave, and is there a delivery charge?







