At a glance
| Type | catamaran |
| Builder | Sunreef Yachts, built 2019, refit 2026 |
| Length | 24.4 m (80 ft) |
| Guests and cabins | 8 guests, 4 cabins, 1 master, 3 queen |
| Crew | 5 |
| Speed | cruising 8 knots, maximum 10 knots |
| Based in | Athens, Greece |
| Cruising areas | Greece, Greece: Aegean, Greece: Ionian |
| Terms | ask the broker |
Published weekly rates
| Season | Dates | Weekly rate | VAT | APA |
|---|---|---|---|---|
| Low Season 2026 B | 31 Oct 2026 to 31 Dec 2026 | €56,000 | 6.5% | not stated |
| 2027 Low Season Jan 1–May 31 and Oct 1–Dec 31 2027 | 1 Jan 2027 to 31 May 2027 | €57,000 | 6.5% | 25% |
| 2027 Mid Season June 1–30 and Sept 1–30 2027 | 1 Jun 2027 to 30 Jun 2027 | €68,000 | 6.5% | 25% |
| 2027 High Season July 1–August 31 2027 | 1 Jul 2027 to 31 Aug 2027 | €78,000 | 6.5% | 25% |
Water toys
- Dinghy (1)
- Fishing gear
- Kayaks, 2-person (1)
- Sea Bobs (2)
- Snorkel gear
- Stand-up paddle boards (3)
- Swim platform
- Tube (1)
- Wakeboards (1)
- Water skis, adult (1)
- Water skis, kids (1)
On board
- Deck jacuzzi
- Gym/exercise equipment
- Onboard internet
- Satellite TV
- BBQ
- Children allowed
What to ask your broker
- Is Above & Beyond free on my dates, and at which rate?
- Which VAT rate applies to my itinerary, and is it included in the quote?
- What has the APA come to on recent weeks like mine?
- Where do we board and leave, and is there a delivery charge?







